Antenna Cellular Storm MA413 4G/3G/2G Permanent Mount3000mm CFD-200SMA(M)
Technical Specification for Antenna Cellular Storm MA413 4G/3G/2G Permanent Mount|3000mm CFD-200|SMA(M)
| Antenna Type | Cellular |
|---|---|
| Impedance | 50 |
| Minimum Operating Temperature | -40°C |
| Maximum Operating Temperature | 85°C |
| Mounting Style | Solder |
| Termination Style | Connector |
| Antenna Connector Type | IPEX MHFI |
| Cable Type | 1.13 Coax |
| Connector B Body Style | Straight |
| Polarity | Linear |
| Frequency Range | 617MHz To 5925MHz |
| Connector B Polarity | Normal |
| Packaging | PE Bag|Carton |
| VSWR | <3 |
| RoHS | 1 |
| Gain(dBi) | 5,9 |
| Length (mm) | 216,24 |
| Width (mm) | 93,25 |
| Height (mm) | 30,95 |
| Weight (g) | 480 |
Solicitar un presupuesto
Rellene el siguiente formulario para recibir su presupuesto gratuito.
Rellene el siguiente formulario para recibir su presupuesto gratuito.